<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tamar Wildlife &#187; News</title>
	<atom:link href="http://www.tamarwildlife.co.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tamarwildlife.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 19 Nov 2015 14:44:41 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Birdwatching Cruises 2015/2016</title>
		<link>http://www.tamarwildlife.co.uk/birdwatching-cruises-20152016/</link>
		<comments>http://www.tamarwildlife.co.uk/birdwatching-cruises-20152016/#comments</comments>
		<pubDate>Thu, 19 Nov 2015 12:27:21 +0000</pubDate>
		<dc:creator><![CDATA[Avocet]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spoonbills]]></category>
		<category><![CDATA[Trips]]></category>

		<guid isPermaLink="false">http://www.tamarwildlife.co.uk/?p=1608</guid>
		<description><![CDATA[We&#8217;ve had several enquiries about trips this winter so I&#8217;m updating the current situation. Having run several Birdwatching Cruises each winter for the past nine years, Chris and I have decided to take a break and have a winter off. We have thoroughly enjoyed showing so many people the fantastic wildlife of the Tamar Valley and there have been many memorable sightings with the Avocets and Spoonbills always taking centre stage. We&#8217;d like to thank all those who have supported [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tamarwildlife.co.uk/wp-content/uploads/2013/11/IMG_2895b_Spoonbill.jpg" class="thickbox no_icon" rel="gallery-1608" title="Photo by Charlie Bird"><img class="alignleft size-medium wp-image-1219" src="http://www.tamarwildlife.co.uk/wp-content/uploads/2013/11/IMG_2895b_Spoonbill-300x200.jpg" alt="Photo by Charlie Bird" width="300" height="200" /></a>We&#8217;ve had several enquiries about trips this winter so I&#8217;m updating the current situation.<br />
Having run several Birdwatching Cruises each winter for the past nine years, Chris and I have decided to take a break and have a winter off. We have thoroughly enjoyed showing so many people the fantastic wildlife of the Tamar Valley and there have been many memorable sightings with the Avocets and Spoonbills always taking centre stage. We&#8217;d like to thank all those who have supported the trips in the past, especially the skippers that have always tried to give us close views and those colleagues helping to point out the birds to everyone. Hopefully we&#8217;ll all catch up again in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamarwildlife.co.uk/birdwatching-cruises-20152016/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bird watching Cruise 6th December 2014</title>
		<link>http://www.tamarwildlife.co.uk/bird-watching-cruise-6th-december-2014/</link>
		<comments>http://www.tamarwildlife.co.uk/bird-watching-cruise-6th-december-2014/#comments</comments>
		<pubDate>Sat, 13 Dec 2014 14:24:52 +0000</pubDate>
		<dc:creator><![CDATA[Avocet]]></dc:creator>
				<category><![CDATA[Birdwatching Cruise Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tamarwildlife.co.uk/?p=1584</guid>
		<description><![CDATA[Another good day out but not so many people on the boat this time. Still that meant everyone had plenty of room on the upper deck, the weather was fine and the birds were obliging as always.  We had a new skipper, Sid who was excellent getting us almost to Pentille on the Tamar and as far as Sconner on the Lynher, probably the furthest up this river that we&#8217;ve ever reached. Avocets had increased significantly since our trip a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tamarwildlife.co.uk/wp-content/uploads/2014/12/Avocets-sweeping-for-shrimps.jpg" class="thickbox no_icon" rel="gallery-1584" title="Avocets 'sweeping' for shrimps"><img class="alignnone wp-image-1587 size-medium" src="http://www.tamarwildlife.co.uk/wp-content/uploads/2014/12/Avocets-sweeping-for-shrimps-300x244.jpg" alt="Avocets 'sweeping' for shrimps" width="300" height="244" /></a><a href="http://www.tamarwildlife.co.uk/wp-content/uploads/2014/12/Another-Avocet.jpg" class="thickbox no_icon" rel="gallery-1584" title="Another Avocet"><img class="alignright wp-image-1586 " src="http://www.tamarwildlife.co.uk/wp-content/uploads/2014/12/Another-Avocet-211x300.jpg" alt="Another Avocet" width="168" height="239" /></a>Another good day out but not so many people on the boat this time. Still that meant everyone had plenty of room on the upper deck, the weather was fine and the birds were obliging as always.  We had a new skipper, Sid who was excellent getting us almost to Pentille on the Tamar and as far as Sconner on the Lynher, probably the furthest up this river that we&#8217;ve ever reached.<a href="http://www.tamarwildlife.co.uk/wp-content/uploads/2014/12/Avocet.jpg" class="thickbox no_icon" rel="gallery-1584" title="Avocet"><img class="alignleft wp-image-1585 size-medium" src="http://www.tamarwildlife.co.uk/wp-content/uploads/2014/12/Avocet-e1418480895654-300x228.jpg" alt="Avocet" width="300" height="228" /></a> Avocets had increased significantly since our trip a fortnight ago and the Spoonbills had gone up to 3 , two adults and a first year bird. <a href="http://www.tamarwildlife.co.uk/wp-content/uploads/2014/12/Cormorants-on-the-Tamar.jpg" class="thickbox no_icon" rel="gallery-1584" title="Cormorants on the Tamar"><img class="alignleft size-medium wp-image-1588" src="http://www.tamarwildlife.co.uk/wp-content/uploads/2014/12/Cormorants-on-the-Tamar-300x203.jpg" alt="Cormorants on the Tamar" width="300" height="203" /></a><a href="http://www.tamarwildlife.co.uk/wp-content/uploads/2014/12/Kingfisher.jpg" class="thickbox no_icon" rel="gallery-1584" title="Kingfisher"><img class="alignleft size-medium wp-image-1589" src="http://www.tamarwildlife.co.uk/wp-content/uploads/2014/12/Kingfisher-300x225.jpg" alt="Kingfisher" width="300" height="225" /></a>Interestingly there seemed to be an amazing number of Cormorants, perhaps indicating that there are good numbers of fish in the river and a single Great Northern Diver was an added bonus as we don&#8217;t usually see them until the new year. Two parties of Red-breasted Merganser, one of 3 and the other of 5 flew up the Lynher. Derek Spooner has again provided a list of the birds seen and their numbers although there maybe an under estimate for some species eg gulls. Derek and his wife Christine have also supplied photos of the trip. <a href="http://www.tamarwildlife.co.uk/wp-content/uploads/2014/12/Spoonbill-Oystercatcher-and-Curlew.jpg" class="thickbox no_icon" rel="gallery-1584" title="Spoonbill Oystercatcher and Curlew"><img class="alignright wp-image-1593 size-medium" src="http://www.tamarwildlife.co.uk/wp-content/uploads/2014/12/Spoonbill-Oystercatcher-and-Curlew-300x168.jpg" alt="Spoonbill Oystercatcher and Curlew" width="300" height="168" /></a>Thanks<a href="http://www.tamarwildlife.co.uk/wp-content/uploads/2014/12/Spoonbills-on-Rat-Island.jpg" class="thickbox no_icon" rel="gallery-1584" title="Spoonbills on Rat Island"><img class="alignright wp-image-1590 size-medium" src="http://www.tamarwildlife.co.uk/wp-content/uploads/2014/12/Spoonbills-on-Rat-Island-300x225.jpg" alt="Spoonbills on Rat Island" width="300" height="225" /></a><a href="http://www.tamarwildlife.co.uk/wp-content/uploads/2014/12/Spoonbills-Oystercatcher-Curlew-and-Herring-Gull.jpg" class="thickbox no_icon" rel="gallery-1584" title="Spoonbills Oystercatcher Curlew and Herring Gull"><img class="alignright wp-image-1591 size-medium" src="http://www.tamarwildlife.co.uk/wp-content/uploads/2014/12/Spoonbills-Oystercatcher-Curlew-and-Herring-Gull-300x206.jpg" alt="Spoonbills Oystercatcher Curlew and Herring Gull" width="300" height="206" /></a> to them both.<a href="http://www.tamarwildlife.co.uk/wp-content/uploads/2014/12/Spoonbill-and-Oystercatcher.jpg" class="thickbox no_icon" rel="gallery-1584" title="Spoonbill and Oystercatcher"><img class="alignnone wp-image-1592 size-medium" src="http://www.tamarwildlife.co.uk/wp-content/uploads/2014/12/Spoonbill-and-Oystercatcher-172x300.jpg" alt="Spoonbill and Oystercatcher" width="172" height="300" /></a></p>
<p>Bird Cruise List<br />
6th December 2014<br />
per Derek Spooner</p>
<p>Great Northern Diver 1,<br />
Great Crested Grebe 7,<br />
Cormorant 70+,<br />
Little Egret 18,<br />
Grey Heron 15,<br />
Spoonbill 3,<br />
Mute Swan 7,<br />
Shelduck 250+,<br />
Wigeon 100+,<br />
Teal 60,<br />
Mallard 40,<br />
Red-breasted Merganser 8,<br />
Sparrowhawk 1,<br />
Buzzard 1,<br />
Kestrel 1,<br />
Pheasant 10,<br />
Oystercatcher 60+,<br />
Avocet 120,<br />
Lapwing 170,<br />
Dunlin 14,<br />
Black-tailed Godwit 20,<br />
Curlew 50,<br />
Redshank 85,<br />
Greenshank 2,<br />
Common Sandpiper 2,<br />
Black-headed Gull 50+,<br />
Herring Gull 30,<br />
Great Black-backed Gull 10,<br />
Feral Pigeon 8,<br />
Woodpigeon 60,<br />
Kingfisher 1,<br />
Pied Wagtail 1,<br />
Blackbird 1,<br />
Jay 1,<br />
Carrion Crow 70+,<br />
Starling 3.<br />
<strong>36 species</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamarwildlife.co.uk/bird-watching-cruise-6th-december-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plymouth Wildflower Meadows</title>
		<link>http://www.tamarwildlife.co.uk/plymouth-wildflower-meadows/</link>
		<comments>http://www.tamarwildlife.co.uk/plymouth-wildflower-meadows/#comments</comments>
		<pubDate>Sat, 29 Nov 2014 23:11:06 +0000</pubDate>
		<dc:creator><![CDATA[Avocet]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tamarwildlife.co.uk/?p=1548</guid>
		<description><![CDATA[Take a look at this website, in times when local authorities are having to examine their resources its great to see that environmental conservation is still a priority. Well done Plymouth City Council http://www.plymouth.gov.uk/wildflowermeadows]]></description>
				<content:encoded><![CDATA[<p>Take a look at this website, in times when local authorities are having to examine their resources its great to see that environmental conservation is still a priority. Well done Plymouth City Council<br />
<a href="http://www.plymouth.gov.uk/wildflowermeadows">http://www.plymouth.gov.uk/wildflowermeadows</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamarwildlife.co.uk/plymouth-wildflower-meadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulls switching from fish to chips!</title>
		<link>http://www.tamarwildlife.co.uk/gulls-switching-from-fish-to-chips/</link>
		<comments>http://www.tamarwildlife.co.uk/gulls-switching-from-fish-to-chips/#comments</comments>
		<pubDate>Sat, 29 Nov 2014 09:36:51 +0000</pubDate>
		<dc:creator><![CDATA[Avocet]]></dc:creator>
				<category><![CDATA[GBB Gull Ringing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tamarwildlife.co.uk/?p=1573</guid>
		<description><![CDATA[From New Scientist Gulls tucking in to discarded food or flocking around landfills has become a familiar sight. Now data from the Pacific north-west of Canada spanning 149 years has shown that substituting fish with less nutritious food is linked to population declines and lower fertility in glaucous-winged gulls (Larus glaucescens) a close relative of the herring and lesser black-backed gull. Louise Blight from the University of British Columbia and her colleagues looked at 270 gulls’ feather samples from museums, taken [&#8230;]]]></description>
				<content:encoded><![CDATA[<header class="entry-header">
<div class="entry-meta"></div>
</header>
<div class="entry-content">
<p><a href="http://www.birdsontheedge.org/wp-content/uploads/2014/11/Glaucous-winged-gull-in-Canada.-Photo-by-Mick-Dryden.jpg" class="thickbox no_icon" rel="gallery-1573" title="Glaucous-winged gull in Canada. Photo by Mick Dryden"><img class="aligncenter wp-image-5325 size-full" title="Glaucous-winged gull in Canada. Photo by Mick Dryden" src="http://www.birdsontheedge.org/wp-content/uploads/2014/11/Glaucous-winged-gull-in-Canada.-Photo-by-Mick-Dryden.jpg" alt="Glaucous-winged gull in Canada. Photo by Mick Dryden" width="600" height="400" /></a>From <a href="http://www.newscientist.com/article/dn26540-gulls-switch-to-trashdiet-as-fish-stocks-run-low.html#.VGMuitJFDor">New Scientist</a></p>
<p>Gulls tucking in to discarded food or flocking around landfills has become a familiar sight. Now data from the Pacific north-west of Canada spanning 149 years has shown that substituting fish with less nutritious food is linked to population declines and lower fertility in glaucous-winged gulls (<em>Larus glaucescens</em>) a close relative of the herring and lesser black-backed gull.</p>
<p><a href="http://arcese.forestry.ubc.ca/people/alumni/louise-blight/">Louise Blight </a>from the University of British Columbia and her colleagues looked at 270 gulls’ feather samples from museums, taken between 1860 and 2009. Using the ratios of heavy isotopes of carbon and nitrogen, the team pieced together the dietary habits of these seabirds, all of which had lived in the Salish Sea region off the coast of south-western Canada and the north-western USA.</p>
<p>They found a decline in heavier carbon isotopes, indicating that the gulls shifted from a fishy source of carbon to a terrestrial source. A decline in heavier nitrogen isotopes implied that their diets had also shifted to a less nutritious staple; most likely lower marine invertebrates and corn-based organic food waste.</p>
<p>This change in diet coincided with over-fishing in the region in the early 1900s, after which the gull population dropped.</p>
<p>“The stable isotope work shows a decrease of fish in diet over the time frame where forage fishes have declined”, says Blight.</p>
<p><strong>Fish or chips</strong></p>
<p>Overfishing has meant that one of the gulls’ favourite fish species, the highly nutritious eulachon (a smelt species), is now considered threatened in the Salish Sea area. Another former staple, the Pacific herring, no longer forms the large aggregations that gulls once feasted on.</p>
<p><a href="http://www.birdsontheedge.org/wp-content/uploads/2014/11/033.jpg" class="thickbox no_icon" rel="gallery-1573" title="Gulls (and a fulmar) feeding at sea from Guernsey. Photo by Vic Froome"><img class="aligncenter wp-image-5327 " title="Gulls (and a fulmar) feeding at sea from Guernsey. Photo by Vic Froome" src="http://www.birdsontheedge.org/wp-content/uploads/2014/11/033.jpg" alt="- 033" width="562" height="388" /></a></p>
<p>But between 1960 and 1986, the gull population increased, perhaps because more readily available rubbish, although less nutritious than fish, was helping to support the population. “Our field observations show that many pairs are feeding their chicks on sand lance and herring, and that some pairs feed their chicks on things like chicken or French fries,” says Blight.</p>
<p>This shift to a poor-quality, low-protein diet could be linked to reduced reproductive success in the gulls. A previous study by Blight showed that gulls have been producing smaller and fewer eggs over the last few decades, which she believes is consistent with a decline in diet quality around egg production time in the early spring.</p>
<p>“Rarely will you visit these garbage dumps without seeing multiple gull species. You will even see them at transfer stations or intermediate garbage staging areas,” says Joe Gaydos, Director and Chief Scientist at the <a href="http://www.seadocsociety.org/">SeaDoc Society</a>, a Salish Sea research organisation based in Eastsound, Washington.</p>
<p><a href="http://www.birdsontheedge.org/wp-content/uploads/2014/11/Chouet-Landfill.-Guernsey.-Photo-by-Paul-Veron-2.jpg" class="thickbox no_icon" rel="gallery-1573" title="Chouet Landfill. Guernsey. Photo by Paul Veron "><img class="aligncenter wp-image-5336 size-full" title="Chouet Landfill. Guernsey. Photo by Paul Veron " src="http://www.birdsontheedge.org/wp-content/uploads/2014/11/Chouet-Landfill.-Guernsey.-Photo-by-Paul-Veron-2.jpg" alt="Chouet Landfill. Guernsey. Photo by Paul Veron (2)" width="800" height="400" /></a></p>
<p>The glaucous-winged gull is a generalist feeder, meaning it can survive on a wide range of different food sources. While there is some evidence that switching to a trashy diet has helped gulls through tough times, overall, the data reveals a worrying decline in numbers. “Their populations should not decline as quickly as specialist feeders. The fact that generalists like gulls could be in decline is definitely worrisome,” says Gaydos.</p>
<p>This research will be published in <em>Global Change Biology</em> and the abstract can be read <a href="http://onlinelibrary.wiley.com/doi/10.1111/gcb.12796/abstract">here</a></p>
<p>Paul Veron heads a Guernsey-based project (<a href="http://guernseygulls.blogspot.com/">website</a> and Birds On The Edge <a href="http://www.birdsontheedge.org/2014/05/02/gulls-icons-of-the-channel-islands/">report</a>) looking at long-term ecology of gulls in the Channel Islands. Paul is particularly looking at what will happen when the Chouet Landfill site is closed and the gulls across our Islands lose access to a major part of their food supply now that there are so few fish available to them.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tamarwildlife.co.uk/gulls-switching-from-fish-to-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birdwatching Cruise report &#8211; 22nd November 2014</title>
		<link>http://www.tamarwildlife.co.uk/birdwatching-cruise-report-22nd-november-2014/</link>
		<comments>http://www.tamarwildlife.co.uk/birdwatching-cruise-report-22nd-november-2014/#comments</comments>
		<pubDate>Sun, 23 Nov 2014 12:56:25 +0000</pubDate>
		<dc:creator><![CDATA[Avocet]]></dc:creator>
				<category><![CDATA[Birdwatching Cruise Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spoonbills]]></category>
		<category><![CDATA[Trips]]></category>

		<guid isPermaLink="false">http://www.tamarwildlife.co.uk/?p=1549</guid>
		<description><![CDATA[First trip of the 2014/15 season and another fine afternoon with plenty to see. Sailing on a slightly higher tide than usual we were able to get further up both the Tamar and Lynher. Only a  few Avocets were seen, c40 on the mudbank at Holes Hole but given the mild weather perhaps that s not surprising. I would expect the numbers to increase in the next few weeks and especially after Christmas. Highlight was a first winter Glaucous Gull [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>First trip of the 2014/15 season and another fine afternoon with plenty to see. Sailing on a slightly higher tide than usual we were able to get further up both the Tamar and Lynher. Only a  few Avocets were seen, c40 on the mudbank at Holes Hole but given the mild weather perhaps that s not surprising. I would expect the numbers to increase in the next few weeks and especially after Christmas. Highlight was a first winter Glaucous Gull flying up river above Cargreen. This is the first time we&#8217;ve seen Glaucous Gull and the date is quite early. They normally start to appear in the south west after New Year. The two Spoonbills were already roosting on Rat Island, off Jupiter Point as we sailed up the Lynher and Derek Spooner took several photos including a rather bizarre one featuring the &#8216;Three billed Spoonbill&#8217; a species new to science!!</p>
<p>Dereks full list was :-</p>
<p>Great Crested Grebe 6,Cormorant 60,Little Egret 20, Grey Heron 15, Spoonbill 2, Mute Swan 8, Canada Goose 3, Shelduck 180+, Wigeon 280+, Teal 10, Mallard 50, Buzzard 2, Pheasant 5, Oystercatcher 80+, Avocet 41, Lapwing 60, Dunlin 6, Black-tailed Godwit 10, Bar-tailed Godwit 2, Redshank 8, Greenshank 5, Common Sandpiper 2, Black-headed Gull 100+, Herring Gull 50+, Great Black-backed Gull 10, Feral Pigeon 10, Woodpigeon 10, Kingfisher 1, Pied Wagtail 1, Blackbird 2, Redwing 10, Magpie 2, <a href="http://www.tamarwildlife.co.uk/wp-content/uploads/2014/11/049-Copy.jpg" class="thickbox no_icon" rel="gallery-1549" title="Spoonbills on Rat Island"><img class="alignleft wp-image-1554 size-medium" src="http://www.tamarwildlife.co.uk/wp-content/uploads/2014/11/049-Copy-300x254.jpg" alt="Spoonbills on Rat Island" width="300" height="254" /></a>Carrion Crow 100+, Starling 50.</p>
<p>&nbsp;</p>
<div id="attachment_1551" style="width: 281px" class="wp-caption alignleft"><a href="http://www.tamarwildlife.co.uk/wp-content/uploads/2014/11/040-Copy.jpg" class="thickbox no_icon" rel="gallery-1549" title=""><img class="wp-image-1551 size-medium" src="http://www.tamarwildlife.co.uk/wp-content/uploads/2014/11/040-Copy-271x300.jpg" alt="" width="271" height="300" /></a><p class="wp-caption-text">&#8216;Three billed Spoonbill!!&#8217;</p></div>
<p><a href="http://www.tamarwildlife.co.uk/wp-content/uploads/2014/11/041-Copy.jpg" class="thickbox no_icon" rel="gallery-1549" title="041 - Copy"><img class="alignleft wp-image-1552 size-medium" src="http://www.tamarwildlife.co.uk/wp-content/uploads/2014/11/041-Copy-281x300.jpg" alt="041 - Copy" width="281" height="300" /></a><a href="http://www.tamarwildlife.co.uk/wp-content/uploads/2014/11/042-Copy.jpg" class="thickbox no_icon" rel="gallery-1549" title="042 - Copy"><img class="alignleft wp-image-1553 size-medium" src="http://www.tamarwildlife.co.uk/wp-content/uploads/2014/11/042-Copy-174x300.jpg" alt="042 - Copy" width="174" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamarwildlife.co.uk/birdwatching-cruise-report-22nd-november-2014/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>January Birdwatching Cruise</title>
		<link>http://www.tamarwildlife.co.uk/january-birdwatching-cruise/</link>
		<comments>http://www.tamarwildlife.co.uk/january-birdwatching-cruise/#comments</comments>
		<pubDate>Thu, 06 Nov 2014 00:12:53 +0000</pubDate>
		<dc:creator><![CDATA[Avocet]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trips]]></category>

		<guid isPermaLink="false">http://www.tamarwildlife.co.uk/?p=1545</guid>
		<description><![CDATA[We have been informed by Plymouth Boat Trips that the Plymouth Sound is now unavailable in January and they don&#8217;t have any other boat that can sail upriver on the low tide. It is therefore regrettable that we have no option but to cancel the boat trip scheduled for January 18th 2015. We apologise for any inconvenience and will offer places on alternative dates to these who have already booked or a full refund if you can&#8217;t make any other [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We have been informed by Plymouth Boat Trips that the Plymouth Sound is now unavailable in January and they don&#8217;t have any other boat that can sail upriver on the low tide. It is therefore regrettable that we have no option but to cancel the boat trip scheduled for January 18th 2015. We apologise for any inconvenience and will offer places on alternative dates to these who have already booked or a full refund if you can&#8217;t make any other trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamarwildlife.co.uk/january-birdwatching-cruise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTO ID video</title>
		<link>http://www.tamarwildlife.co.uk/bto-id-video/</link>
		<comments>http://www.tamarwildlife.co.uk/bto-id-video/#comments</comments>
		<pubDate>Thu, 23 Oct 2014 14:05:00 +0000</pubDate>
		<dc:creator><![CDATA[Avocet]]></dc:creator>
				<category><![CDATA[Birdwatching Cruise Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trips]]></category>

		<guid isPermaLink="false">http://www.tamarwildlife.co.uk/?p=1541</guid>
		<description><![CDATA[Scoters are sea ducks, known to most of us as winter visitors. Usually seen far off shore, we have occasionally seen them on our boat trips. Poor conditions can make it challenging to identify them and tell scoter species apart. The BTOs latest Bird ID video on scoters has some hints and tips to help.]]></description>
				<content:encoded><![CDATA[<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<div>Scoters are sea ducks, known to most of us as winter visitors. Usually seen far off shore, we have occasionally seen them on our boat trips. Poor conditions can make it challenging to identify them and tell scoter species apart. The BTOs latest <a href="http://bto-enews.org/IG4-2TMR2-39GSUN-1B5DT6-1/c.aspx" target="_blank">Bird ID video on scoters</a> has some hints and tips to help.<img class="CToWUd" title="Common Scoter by northeastwildlife.co.uk" src="https://ci5.googleusercontent.com/proxy/0qqSZeDgDYhbIC__fNknwY8f9CRSIzuJ_g_WBu9nei8RLDorRsOgMdcbhixYSIv64dCj-5ulf97cHYBuVNAo91e3Ey3aj7rDKnnhHpMbbfgsYevEn_MVUmYluLoHCzEJ_zm-Ikupcw9uAixTFWHZvk0qZg=s0-d-e1-ft#https://i.emlfiles.com/cmpimg/8/0/9/3/2/files/imagecache/4741742/w320_5348325_scoter00034.jpg" alt="Common Scoter by northeastwildlife.co.uk" width="179" height="119" border="0" /></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.tamarwildlife.co.uk/bto-id-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the UK&#8217;s Birds</title>
		<link>http://www.tamarwildlife.co.uk/state-of-the-uks-birds/</link>
		<comments>http://www.tamarwildlife.co.uk/state-of-the-uks-birds/#comments</comments>
		<pubDate>Thu, 23 Oct 2014 11:03:45 +0000</pubDate>
		<dc:creator><![CDATA[Avocet]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tamarwildlife.co.uk/?p=1536</guid>
		<description><![CDATA[State of the UK’s Birds 2014 The impressive State of the UK’s Birds 2014 was published recently. The theme of this year’s annual report is migrant birds, a group showing some of the most dramatic population changes in the last few decades. This includes species like cuckoo which breed in the UK but spend the winter in Africa, as well as the large numbers of waders and wildfowl that breed further north, but spend their winters on UK and Channel [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.tamarwildlife.co.uk/wp-content/uploads/2014/10/State-of-UKs-Birds-2014.-Cover.-BTO.jpg" class="thickbox no_icon" rel="gallery-1536" title="State-of-UKs-Birds-2014.-Cover.-BTO"><img class="alignleft wp-image-1538 size-full" src="http://www.tamarwildlife.co.uk/wp-content/uploads/2014/10/State-of-UKs-Birds-2014.-Cover.-BTO.jpg" alt="State-of-UKs-Birds-2014.-Cover.-BTO" width="212" height="300" /></a>State of the UK’s Birds 2014</strong></p>
<p>The impressive <em>State of the UK’s Birds 2014</em> was published recently. The theme of this year’s annual report is migrant birds, a group showing some of the most dramatic population changes in the last few decades.</p>
<p>This includes species like cuckoo which breed in the UK but spend the winter in Africa, as well as the large numbers of waders and wildfowl that breed further north, but spend their winters on UK and Channel Island coasts and wetlands.</p>
<p>Read more <a href="http://www.birdsontheedge.org/2014/10/16/state-of-the-uks-birds-2014/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamarwildlife.co.uk/state-of-the-uks-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Birdwatching Cruises</title>
		<link>http://www.tamarwildlife.co.uk/winter-birdwatching-cruises/</link>
		<comments>http://www.tamarwildlife.co.uk/winter-birdwatching-cruises/#comments</comments>
		<pubDate>Sun, 05 Oct 2014 13:37:59 +0000</pubDate>
		<dc:creator><![CDATA[Avocet]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spoonbills]]></category>
		<category><![CDATA[Trips]]></category>

		<guid isPermaLink="false">http://www.tamarwildlife.co.uk/?p=1530</guid>
		<description><![CDATA[The bird watching cruises for this winter have now been finalised and details are on the Birdwatching Cruises Page ]]></description>
				<content:encoded><![CDATA[<p>The bird watching cruises for this winter have now been finalised and details are on the <a href="http://www.tamarwildlife.co.uk/?p=8">Birdwatching Cruises Page </a><a href="http://www.tamarwildlife.co.uk/wp-content/uploads/2012/12/Avocets-on-River-Tamar-045-Web-Image.jpg" class="thickbox no_icon" rel="gallery-1530" title="Avocets on River Tamar "><img class="alignleft wp-image-792 size-full" src="http://www.tamarwildlife.co.uk/wp-content/uploads/2012/12/Avocets-on-River-Tamar-045-Web-Image.jpg" alt="Avocets on River Tamar " width="540" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamarwildlife.co.uk/winter-birdwatching-cruises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September on the River</title>
		<link>http://www.tamarwildlife.co.uk/september-on-the-river/</link>
		<comments>http://www.tamarwildlife.co.uk/september-on-the-river/#comments</comments>
		<pubDate>Sun, 05 Oct 2014 13:32:16 +0000</pubDate>
		<dc:creator><![CDATA[Avocet]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tamarwildlife.co.uk/?p=1527</guid>
		<description><![CDATA[September on the Rivers Tamar and Lynher can be an exciting time. Whist there may not be the variety or  number of birds present, there&#8217;s the added bonus that something unusual may turn up. This year was no exception. Highlight was a Common Crane, found by Derek Julian on 24th at Wacker Quay. The first Spoonbill returned on the 26th and was seen again on 30th &#160; Wildfowl numbers do not start building until early winter but a female Ruddy [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>September on the Rivers Tamar and Lynher can be an exciting time. Whist there may not be the variety or  number of birds present, there&#8217;s the added bonus that something unusual may turn up. This year was no exception.</p>
<p>Highlight was a Common Crane, found by Derek Julian on 24th at Wacker Quay. The first Spoonbill returned on the 26th and was seen again on 30th</p>
<p>&nbsp;</p>
