<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Bird Watching Cruises</title>
	<atom:link href="http://www.tamarwildlife.co.uk/bird-watching-cruises/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tamarwildlife.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Nov 2015 16:52:33 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Camel Estuary Birds</title>
		<link>http://www.tamarwildlife.co.uk/bird-watching-cruises/comment-page-1/#comment-33559</link>
		<dc:creator><![CDATA[Camel Estuary Birds]]></dc:creator>
		<pubDate>Sat, 15 Dec 2012 12:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangecrate.co.uk/wordpress/?page_id=22#comment-33559</guid>
		<description><![CDATA[[...] spent the morning with Tamar Wildlife on one of their Avocet and Spoonbill Cruises. Three Spoonbills were seen as were a minimum of 218 Avocets were counted. For details of the next [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] spent the morning with Tamar Wildlife on one of their Avocet and Spoonbill Cruises. Three Spoonbills were seen as were a minimum of 218 Avocets were counted. For details of the next [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday 25th November 2012 Cornwall Bird Sightings &#124; Cornwall Birding</title>
		<link>http://www.tamarwildlife.co.uk/bird-watching-cruises/comment-page-1/#comment-27258</link>
		<dc:creator><![CDATA[Sunday 25th November 2012 Cornwall Bird Sightings &#124; Cornwall Birding]]></dc:creator>
		<pubDate>Mon, 26 Nov 2012 16:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangecrate.co.uk/wordpress/?page_id=22#comment-27258</guid>
		<description><![CDATA[[...] Tamar Estuary Cruise &#8211;  13 Mute Swan, 5 Cormorant, 18 Herring Gull, 11 Great Black-backed Gull, 4 Little Egret, 69 Wigeon, 32 Teal, 9 Heron, 528 Black-headed Gull, 58 Shelduck, 40 Dunlin, 92 Curlew, 89 Black-tailed Godwit, 8 Oystercatcher, 1 Great Crested Grebe, 24 Mallard, 52 Avocet, 62 Redshank, 2 Greenshank, 1 Common Sandpiper, 2 Common Gull, 2 Buzzard, 1 Little Grebe, 1 Grey Plover, 1 Falcon Sp. (prob. Peregrine seen on the top of a pylon but not seen well enough to identify), 110 Carrion Crow, 1 Pied Wagtail, 35 Starling, 1 Coal Tit heard calling. Lynher Estuary - 10 Heron, 9 Cormorant, 10 Great Crested Grebe, 7 Great Black-backed Gull, 7 Little Egret, 66 Curlew, 54 Mallard, 129 Shelduck, 79 Avocet, 4 Dunlin, 65 Black-headed Gull, 37 Teal, 65 Wigeon, 1 Greenshank, 2 Mute Swan, 61 Oystercatcher, 1 Little Grebe, 1 Chaffinch, 1 Mistle Thrush, 2 Magpie, 30 Starling (Thanks D.Julian)   This entry was posted in Daily Sightings and tagged Dusky Warbler in Cornwall by Admin. Bookmark the permalink. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Tamar Estuary Cruise &#8211;  13 Mute Swan, 5 Cormorant, 18 Herring Gull, 11 Great Black-backed Gull, 4 Little Egret, 69 Wigeon, 32 Teal, 9 Heron, 528 Black-headed Gull, 58 Shelduck, 40 Dunlin, 92 Curlew, 89 Black-tailed Godwit, 8 Oystercatcher, 1 Great Crested Grebe, 24 Mallard, 52 Avocet, 62 Redshank, 2 Greenshank, 1 Common Sandpiper, 2 Common Gull, 2 Buzzard, 1 Little Grebe, 1 Grey Plover, 1 Falcon Sp. (prob. Peregrine seen on the top of a pylon but not seen well enough to identify), 110 Carrion Crow, 1 Pied Wagtail, 35 Starling, 1 Coal Tit heard calling. Lynher Estuary &#8211; 10 Heron, 9 Cormorant, 10 Great Crested Grebe, 7 Great Black-backed Gull, 7 Little Egret, 66 Curlew, 54 Mallard, 129 Shelduck, 79 Avocet, 4 Dunlin, 65 Black-headed Gull, 37 Teal, 65 Wigeon, 1 Greenshank, 2 Mute Swan, 61 Oystercatcher, 1 Little Grebe, 1 Chaffinch, 1 Mistle Thrush, 2 Magpie, 30 Starling (Thanks D.Julian)   This entry was posted in Daily Sightings and tagged Dusky Warbler in Cornwall by Admin. Bookmark the permalink. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamar Birdwatching Cruise Osprey Special &#124; Cornwall Birding</title>
		<link>http://www.tamarwildlife.co.uk/bird-watching-cruises/comment-page-1/#comment-19913</link>
		<dc:creator><![CDATA[Tamar Birdwatching Cruise Osprey Special &#124; Cornwall Birding]]></dc:creator>
		<pubDate>Mon, 06 Aug 2012 13:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangecrate.co.uk/wordpress/?page_id=22#comment-19913</guid>
		<description><![CDATA[[...] tide when an Osprey may be out fishing. Full details and a booking form are available on the Tamar Birdwatching Cruise website. Early booking is advised as there will only be one Osprey cruise this autumn. Details of the [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] tide when an Osprey may be out fishing. Full details and a booking form are available on the Tamar Birdwatching Cruise website. Early booking is advised as there will only be one Osprey cruise this autumn. Details of the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamar Wildlife Birdwatching Cruises &#8211; Winter Dates</title>
		<link>http://www.tamarwildlife.co.uk/bird-watching-cruises/comment-page-1/#comment-910</link>
		<dc:creator><![CDATA[Tamar Wildlife Birdwatching Cruises &#8211; Winter Dates]]></dc:creator>
		<pubDate>Sun, 05 Dec 2010 21:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangecrate.co.uk/wordpress/?page_id=22#comment-910</guid>
		<description><![CDATA[[...] the website HERE for more details and online booking Related Posts:Tamar Birdwatching Cruise &#8211; Saturday 10th [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] the website HERE for more details and online booking Related Posts:Tamar Birdwatching Cruise &#8211; Saturday 10th [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
